Skip to content
  • KOSPI 2727.21 -0.42 -0.02%
  • KOSDAQ 854.43 -9.73 -1.13%
  • KOSPI200 370.99 -0.09 -0.02%
  • USD/KRW 1369 -3.5 -0.26%
  • JPY100/KRW 878.49 -2.42 -0.27%
  • EUR/KRW 1474.89 -3.43 -0.23%
  • CNH/KRW 189.07 -0.67 -0.35%
View Market Snapshot

  • 1W
  • 1M
  • 3M
  • YTD
  • 1Y
  • 3Y
  • 5,600

    0 0.00%
  • Previous Close
    0 KRW
  • Open
    5,730 KRW
  • High
    5,750 KRW
  • Low
    5,550 KRW
  • Market Cap
    0 billion KRW
  • Trading Volume
    549,417
  • 52 week Low
    4,720 KRW
  • 52 week high
    8,080 KRW